: : Organic Pigments >> SKYMENT I-TYPE PIGMENTS >> SKYMENT IG-TYPE PIGMENTS
SKYMENT IG-TYPE PIGMENTS are specially treated and selected for best suitability and high performance in rotogravure printing inks.
SKYMENT IG-TYPE PIGMENTS have the advantages of good dispersibility, transparency, heat resistance, light fastness and solvent resistance.
To get competitive prices and free samples, click here
PRODUCT NAMES | CHEMICAL COMPOSITION | LIGHT FASTNESS | CHEMICAL RESISTANCE | APPLICATIONS | ||
ALCOHOL | FATS | SOAP | ||||
Skyment Yellow IG-12020 | Diarylide Anilide | 3 | 5 | 5 | 5 | Medium shade yellow with good dispersion and high tinctorial strength |
Skyment Yellow IG-13020 | Diarylide m-Xylididie | 4 | 5 | 5 | 5 | Reddish yellow with high tinctorial strength and excellent solvent resistance |
Skyment Yellow IG-14020 | Diarylide o-Toluidine | 4 | 5 | 5 | 5 | Opaque greenish yellow with good flow and gloss |
Skyment Yellow IG-17020 | Diarylide o-Anisidide | 5 | 5 | 5 | 5 | Greenish shade yellow, good tinctorial strength and easy dispersion in formulation |
Skyment Yellow IG-74020 | Arylamide 5GX | 6 | 4-5 | 3 | 4-5 | Opaque greenish yellow with high tinctorial strength and brightness |
Skyment Yellow IG-83020 |
Diarylide DMCA | 6 | 5 | 5 | 5 | Very glossy and transparent reddish yellow with good performance in polyamide system |
Skyment Red IG-48130 | Azo 2B Toner (Ba) | 4 | 5 | 5 | 2 | Bright yellowish red with good gloss, dispersibility and flow , replacement for Lake Red C |
Skyment Red IG-48230 | Azo 2B Toner (Ca) | 5 | 5 | 5 | 2 | Bright bluish red with high tinctorial strength and good flow |
Skyment Red IG-53130 | Lake Red C (Ba) | 4 | 5 | 4 | 2 | Bright yellowish red with good transparency and dispersibility. Suitable for polyamide system |
Skyment Red IG-57130 | Lithol Rubine | 4-5 | 5 | 4 | 2 | Bluish red with good gloss and transparency, high tinctorial strength |
Skyment Red IG-57131 | Carmine 6B | 5 | 5 | 4 | 2 | Bluish red shade with higher tinctorial strength and good gloss |
Skyment Red IG-81030 | Pink DMTA | 4 | 3 | 4 | 3 | Rose pink shae Rhodamine red with good transparency but tend to bleed |
Skyment Red IG-12230 | Quinacridone Megenta | 8 | 5 | 5 | 5 | Bright magenta with excellent lightfastness and good resistance properties |
Skyment Red IG-14630 | Mono Azo Carmine FBB | 7 | 4 | 5 | 5 | Strong bluish red, opaque naphthol with good fastness properties |
Skyment Red IG-14631 | Mono Azo Carmine FBB | 7 | 4 | 5 | 5 | Medium bluish red with good fastness properties |
Skyment Red IG-17030 | Mono Azo Naphthol F5RK | 7 | 3-4 | 5 | 5 | Strong bluish red, opaque naphthol with good fastness and resistance properties |
Skyment Blue IG-15340 | Phthalocyanine Blue (NCNF Beta Type) | 8 | 5 | 5 | 5 | Standard greenish beta type phthalocyanine blue with excellent fastness properties |
Skyment Blue IG-15430 | Phthalocyanine Blue (NCNF Beta Type) | 8 | 5 | 5 | 5 | Greenish NCNF blue with excellent transparency,brightness and high tinctorial strength |
Skyment Blue IG-07060 | Phthalocyanine Green | 8 | 5 | 5 | 5 | Medium shade standard phthalocyanine green with good transparency, brightness and tinctorial strength |
Skyment Green IG-07061 | Phthalocyanine Green | 8 | 5 | 5 | 5 | Medium shade phthalocyanine green with excellent transparency and higher tinctorial strength |
Skyment Orange IG-05070 | Dinitraniline Orange | 6 | 4-5 | 4 | 4 | Bright reddish dinitraniline orange with good opacity and chemical resistance |
Skyment Orange IG-13070 | Diarylide Pyrazolone | 3-4 | 4-5 | 5 | 5 | Reddish orange with high tinctorial strength and good chemical resistance |
Skyment Violet IG-03080 | Violet PMT | 3 | 1 | 5 | 2 | Reddish violet with high brilliance, color purity and strength |
Skyment Violet IG-23080 | Dioxazine | 7-8 | 5 | 5 | 5 | Reddish shade violet with outstanding fastness properties and tinctorial strength |
Skyment Violet IG-23081 | Dioxazine | 7-8 | 5 | 5 | 5 | Bluish shade violet with excellent brilliance and fastness properties |
Notice: all the technical data provided herein is for guidance and reference only. Uses are suggested to test the pigments according to their own methods and applications.