ÖÐÎİæ>> English>>

- Home
- Pigment Chips
- Pigment Dispersions
- Nano Skyjet Pigment Preparations/Dispersions
- UV Pigment Preparations
- Waterbased Inkjet Pigment Preparations
- DWT Water-based Pigment Dispersions
- Organic Pigments
- Flush Pigments
- Resins & Additives
: : Pigment Chips >> Water based acrylic Pigment Chips
PRODUCT LIST
Product Name |
C.I. No |
Pigment (%) |
Particles(um) |
| White B-AC | P.White 6 | - | 4 |
| Yellow AAA-AC | P.Yellow 12 | - | 4 |
| Yellow AAMX-AC | P.Yellow 13 | - | 4 |
| Yellow AAOT-AC | P.Yellow 14 | - | 4 |
| Permanent Yellow HR-AC | P.Yellow 83 | - | 4 |
| Orange A-AC | P.Orange 5 | - | 4 |
| Orange G-AC | P.Orange 13 | - | 4 |
| Orange B-AC | P.Orange 16 | - | 4 |
| Orange RL-AC | P.Orange 34 | - | 4 |
| Fast Red BBN-AC | P.Red 48:1 | - | 4 |
| Fast Red BBN-AC | P.Red 48:2 | - | 4 |
| Red Lithol 3144-AC | P.Red 49:1 | - | 4 |
| Bronze Red C-AC | P.Red 53:1 | - | 4 |
| Lithol Rubine 4B-AC | P.Red 57:1 | - | 4 |
| Red AS-AC | P.Red 2 | - | 4 |
| Red F4R-AC | P.Red 8 | - | 4 |
| Rhodamine Red-AC | P.Red 81 | - | 4 |
| Quindo Margenta-AC | P.Red 122 | - | 4 |
| Red Pink FBB-AC | P.Red 146 | - | 4 |
| Fast Red F5RK-AC | P.Red 170 | - | 4 |
| Magenta 2B-AC | P.Red 184 | - | 4 |
| Blue PTMA-AC | P.Blue 1 | - | 4 |
| Blue B-AC | P.Blue 15:0 | - | 4 |
| Blue BGS-AC | P.Blue 15:3 | - | 4 |
| Blue NCNF-AC | P.Blue 15:4 | - | 4 |
| Phthalocyanine Green G-AC | P.Green 7 | - | 4 |
| Violet PTMA-AC | P.Violet 3 | - | 4 |
| Violet RL-AC | P.Violet 23 | - | 4 |
| Black B-AC | P.Black 7 | - | 4 |




