: : Organic Pigments >> SKYMENT P-TYPE PIMGNETS
SKYMENT P-TYPE PIMGNETS are specially treated and selected for excellent performance in processing plastic additives, masterbatches, concentrates and color preparations.
To get competitive prices and free samples, click here
PRODUCT NAMES | CHEMICAL COMPOSITION | HEAT RESISTANCE | LIGHT FASTNESS | MIGRATION FASTNESS | APPLICATIONS |
Skyment Yellow P-13020 | Diarylide m-Xylidide | 240 C | 8 | 3 | Reddish shade yellow color for PVC, LDPE |
Skyment Yellow P-14020 | Diarylide o-Toluidine | 220 C | 4-5 | 5 | Greenish shade yellow color for LDPE, HDPE |
Skyment Yellow P-17020 | Diarylide o-Anisidine | 250 C | 6-7 | 3 | Greenish shade yellow color for PVC, LDPE,HDPE |
Skyment Yellow P-83020 | Diarylide DMCA | 230 C | 7-8 | 5 | Reddish shade yellow color for PVC, LDPE, HDPE |
Skyment Red P-48130 | Azo 2B-Toner (Ba) | 250 C | 4 | 4 | Yellowish shade red color for PVC, LDPE, HDPE |
Skyment Red P-48230 | Azo 2B-Toner (Ca) | 250 C | 5-6 | 4 | Bluish shade red color for PVC, LDPE, HDPE |
Skyment Red P-48330 | Azo 2B-Toner (Sr) | 210-250 C | 5-6 | 4-5 | Medium shade red color for PVC, LDPE, HDPE |
Skyment Red P-48430 | Azo 2B-Toner (Mn) | 260 C | 6 | 4-5 | Bluish shade red color for PVC, LDPE, HDPE |
Skyment Red P-53130 | Lake Red C (Ba) | 250 C | 2-3 | 4-5 | Yellowish shade red color for PVC, LDPE, HDPE |
Skyment Red P-12230 | Quinacridone red | 300 C | 7-8 | 5 | Magenta color for PVC, LDPE, HDPE, PP, ABS |
Skyment Red P-14630 | Monoazo Red | 280 C | 8 | 5 | Bluish shade red color for PVC, LDPE, HDPE, PP,ABS |
Skyment Red P-16630 | Azo Comdensation RN | 300 C | 8 | 5 | Yellowish shade red color for PVC, LDPE, HDPE, PP, ABS |
Skyment Red P-17030 | Monoazo Red | 270 C | 7-8 | 2-3 | Bluish shade red color for LDPE, HDPE, PP, ABS |
Skyment Red P-17630 | Monoazo Red | 270 C | 7 | 5 | Bluish shade red color for PVC, LDPE, HDPE, PP, ABS |
Skyment Blue P-15140 | Phthalocyanine Blue (Alpha-stabilized) | 300 C | 8 | 5 | Reddish shade blue color for PVC, LDPE, HDPE,PP, ABS |
Skyment Blue P-15340 | Phthalocyanine Blue (Beta-Type) | 300 C | 8 | 5 | Greenish shade blue color for PVC, LDPE, HDPE, PP, ABS |
Skyment Blue P-60040 |
Indanthrone Blue | 300 C | 8 | 5 | Reddish shade blue with excellent fastness properties and heat stability |
Skyment Green P-07060 | Phthalocyanine Green | 300 C | 8 | 5 | Bluish shade |
Skyment Orange P-13070 | Diarylide Pyrazolone | 200 C | 5 | 1-2 | Reddish shade orange color for PVC, LDPE, HDPE |
Skyment Orange P-34070 | Diarylide Pyrazolone | 230 | 6-7 | 2-3 | Yellowish shade orange color for PVC, LDPE, HDPE |
Skyment Violet P-23080 | Dioxazine | 280 | 8 | 3 | Reddish shade violet color for PVC, LDPE, HDPE |
Skyment Violet P-23081 | Dioxazine | 280 | 8 | 3 | Bluish shade violet color for PVC, LDPE, HDPE |
Notice: all the technical data provided herein is for guidance and reference only. Uses are suggested to test the pigments according to their own methods and applications.