ÖÐÎÄ°æ>> English>>
- Home
- Pigment Chips
- Pigment Dispersions
- Nano Skyjet Pigment Preparations/Dispersions
- UV Pigment Preparations
- Waterbased Inkjet Pigment Preparations
- DWT Water-based Pigment Dispersions
- Organic Pigments
- Flush Pigments
- Resins & Additives
: : Nano SKYJET® Pigment >> Environmental-Friendly SKYJET® ECO pigment preparations for ECO solvent ink jet
SKYJET® ECO pigment preparations
For ECO solvent ink jet inks
With fine particles for making ECO solvent ink, wide/large/grand format printers.
Properties for SKYJET® ECO
-high transparency and brilliancy
-for vinyl, banner
-Glass, ceramic
-Hard rigid plastics(PE,PP,ABS,PMMA,MMA,PETG,PS,PU)
-Polystyrene (e.g. printouts on inner parts of a refrigerator)
-Various flexible plastic media
-Wood
-Metal
These products are used without strong smell and are not aggressively interacting with environment, therefore it is not necessary to use special air-conditioning equipment.
Product Name | C.I. | Pigment % | Light Fastness | Outdoor Performance |
SKYJET® YELLOW AAMX-ECO | YELLOW - | - | 4-5 | - |
SKYJET® YELLOW AAOT- ECO | YELLOW - | - | 4-5 | - |
SKYJET® YELLOW HR- ECO | YELLOW - | - | 5 | + |
SKYJET® YELLOW H4G- ECO | YELLOW - | - | 7-8 | +++ |
SKYJET® YELLOW HGG- ECO | YELLOW - | - | 7-8 | +++ |
SKYJET® FAST RED BBC- ECO | RED - | - | 3-4 | - |
SKYJET® RED LAKE C- ECO | RED - | - | 3-4 | - |
SKYJET® LITHOL RUBINE 4B- ECO | RED - | - | 4-5 | - |
SKYJET® FAST PINK FBB- ECO | RED - | - | 5-6 | + |
SKYJET® QUINDO MARGENTA-ECO | RED - | - | 7-8 | +++ |
SKYJET® DPP RED-ECO | RED - | - | 5-6 | + |
SKYJET® FAST RED F5RK- ECO | RED - | - | 6-7 | ++ |
SKYJET® CARMINE HF4C- ECO | RED - | - | 6-7 | ++ |
SKYJET® MAGENTA WT6P-ECO | RED - | - | 7-8 | +++ |
SKYJET® MAGENTA 2B-ECO | RED - | - | 6 | ++ |
SKYJET® BLUE BGS- ECO | BLUE - | - | 8 | +++ |
SKYJET® BLUE NF- ECO | BLUE - | - | 8 | +++ |
SKYJET® GREEN G-ECO | GREEN - | - | 8 | +++ |
SKYJET® VIOLET PTMA-ECO | VIOLET - | - | 4-5 | - |
SKYJET® QUINDO VIOLET-ECO | VIOLET - | - | 7-8 | +++ |
SKYJET® VIOLET RL-ECO | VIOLET - | - | 7-8 | +++ |
SKYJET® BLACK B-ECO | BLACK - | - | 8 | +++ |
+++excellent ++good +moderate -not recominended